Asset Delisting Schedule
Delisting Schedule
Token | Ticker | Markets | Deposit Suspension | Trading (Spot) Suspension | Withdrawal Suspension | Status |
|---|---|---|---|---|---|---|
Loopring | LRC | LRC/USDC LRC/USDT | 16 Oct 2026, 8:00 a.m. UTC | 23 Oct 2026, 8:00 a.m. UTC | 2 Nov 2026, 8:00 a.m. UTC | Upcoming |
Mezo USD | MUSD | MUSD/USDC BTC/MUSD MEZO/MUSD | 15 Oct 2026, 8:00 a.m. UTC | 22 Oct 2026, 8:00 a.m. UTC | 29 Oct 2026, 8:00 a.m. UTC | Upcoming |
AllUnity EUR | EURAU | BTC/EURAU EURAU/USDC | 28 Jul 2026, 8:00 a.m. UTC | 04 Aug 2026, 8:00 a.m. UTC | 13 Aug 2026, 8:00 a.m. UTC | ✅ Completed |
IOTA | IOTA | IOTA/USDC IOTA/USDT | 17 Jul 2026, 8:00 a.m. UTC | 24 Jul 2026, 8:00 a.m. UTC | 3 Aug 2026, 8:00 a.m. UTC | ✅ Completed |
World Liberty Financial USD | USD1 | USD1/USDC | 10 Jul 2026, 8:00 a.m. UTC | 17 Jul 2026, 8:00 a.m. UTC | 24 Jul 2026, 8:00 a.m. UTC | ✅ Completed |
Cardano | ADA | ADA/USDC | 26 May 2026, 8:00 a.m. UTC | 1 June 2026, 8:00 a.m. UTC | 10 June 2026, 8:00 a.m. UTC | ✅ Completed |
Open Network | EDU | EDU/USDC | 13 May 2026, 8:00 a.m. UTC | 20 May 2026, 8:00 a.m. UTC | 27 May 2026, 8:00 a.m. UTC | ✅ Completed |
Moca Network | MOCA | MOCA/USDC | 19 Mar 2026, 8:00 a.m. UTC | 31 Mar 2026, 8:00 a.m. UTC | 9 Apr 2026, 8:00 a.m. UTC | ✅ Completed |
Vision | VSN | VSN/USDC | 5 Mar 2026, 8:00 a.m. UTC | 12 Mar 2026, 8:00 a.m. UTC | 19 Mar 2026, 8:00 a.m. UTC | ✅ Completed |
Fantom | FTM | FTM/USDC | 3 Oct 2025, 8:00 a.m. UTC | 9 Oct 2025, 8:00 a.m. UTC | 16 Oct 2025, 8:00 a.m. UTC | ✅ Completed |
EOS | EOS | EOS/USDC | 19 Jun 2025, 8:00 a.m. UTC | 26 Jun 2025, 8:00 a.m. UTC | 3 Jul 2025, 8:00 a.m. UTC | ✅ Completed |
What actions should I take?
Customers are encouraged to withdraw their assets by the withdrawal suspension date listed above. See Withdrawing funds from your Bullish account for further details.
Before transferring funds to or from Bullish, please carefully verify all your details to ensure accuracy. Mistakes could result in the permanent loss of your funds. Bullish cannot be held responsible for any losses due to errors or actions initiated by you.
What if I deposit after the deposit suspension date?
Bullish will no longer support deposits for the delisted asset after the deposit suspension date. Customers who deposit after this date should anticipate delays in accessing their assets.