Digital Assets Listing- FAQ
How will I know when a new digital asset is listed?
Bullish will share this information through our Twitter and LinkedIn, and on this page through the Digital Assets Availability Table below.
How will I know when I can deposit these digital assets into my Bullish account?
Customers will receive an email from Bullish Customer Support prior to confirming deposit and withdrawal support. You may also view the Digital Assets Availability Table below.
How will I know when I can start trading and placing Automated Market Making Instructions (AMM Instructions)?
Customers will receive an email from Bullish Customer Support confirming support prior to confirming availability. Bullish will also share this information through their Twitter and LinkedIn and update the Digital Assets Availability Table below.
Where can I learn more about AMM Instructions?
Learn more about Bullish AMM Instructions in our Help Center.
Where can I learn more about Custody API?
Learn more about Bullish Custody API in our Help Center.
Where can I read about fees?
The fee page will be updated on the day of listing.
Where can I learn more about the digital assets available on Bullish exchange?
Please see our digital assets page.
Who can I contact if I have more questions?
For current customers, please contact your relationship manager. If you are interested in opening an institutional account, get started here.
Digital Assets Availability Table
Note: We recommend you to explore our https://blockone.atlassian.net/wiki/x/AQDp1g page to see the list of asset offered in your country.
Digital assets | Markets | Date available for deposits | Date available for withdrawals | Date available for trading | Date available for AMM | *Time trading went live |
CC | CC/USDC | Feb 3 | Feb 3 | Feb 3 | Feb 3 | 1:00 p.m. |
CC/USD | Mar 3 | Mar 3 | 3:51 a.m. | |||
CC/USDT | Mar 20 | Mar 20 | 8:55 a.m. | |||
FIDD | FIDD/USDC BTC/FIDD ETH/FIDD FIDD/USD | Feb 4
| Feb 4 | Feb 4 | Feb 4 | 3:00 p.m. |
FIDD/USDT | Mar 19 | Mar 19 | 3:12 a.m. | |||
VET | VET/USDC | Feb 5 | Feb 5 | Feb 5 | Feb 5 | 1:00 p.m. |
VET/USDT | Mar 20 | Mar 20 | 8:55 a.m. | |||
VET/VTHO | Feb 5 | Feb 5 | Apr 17 | Apr 17 | 3:30 a.m. | |
VTHO | VTHO/USDC | Feb 5 | Feb 5 | Feb 5 | Feb 5 | 1:00 p.m. |
VTHO/USDT | Mar 20 | Mar 20 | 8:55 a.m. | |||
NIGHT | NIGHT/USDC | Feb 11 | Feb 11 | Feb 11 | Feb 11 | 1:00 p.m. |
NIGHT/USDT | Mar 26 | Mar 26 | 6:00 a.m. | |||
IOTA (Delisted - see | IOTA/USDC | Feb 12 | Feb 12 | Feb 12 | Feb 12 | 1:00 p.m. |
IOTA/USDT | Mar 27 | Mar 27 | 3:00 a.m. | |||
XAUT | XAUT/USDC | Apr 17 | Apr 17 | Apr 17 | Apr 17 | 8:00 a.m. |
XAUT/USDT | June 1 | June 1 | 1:00 p.m. | |||
MEZO | MEZO/USDC MEZO/BTC | Apr 21
| Apr 21 | Apr 21 | Apr 21 | 1:00 p.m. |
MEZO/MUSD MEZO/USDT | June 22 | June 22 | 10:00 a.m. | |||
MUSD | MUSD/USDC BTC/MUSD | Apr 21 | Apr 21 | Apr 21 | Apr 21 | 1:00 p.m. |
ANVL | ANVL/USDC | May 1 | May 1 | May 1 | May 1 | 4:00 a.m. |
USX | USX/USDC BTC/USX | June 1 | June 1 | June 1 | June 1 | 1:00 p.m. |
EUSX | EUSX/USDC BTC/EUSX | June 1 | June 1 | June 1 | June 1 | 1:00 p.m. |
SLX | SLX/USDC | June 11 | June 11 | June 11 | June 11 | 1:00 p.m. |
SOFID | BTC/SOFID ETH/SOFID SOL/SOFID SOFID/USDC | June 22 | June 22 | June 22 | June 22 | 1:00 p.m. |
GRAM (See | GRAM/USDC GRAM/USDC PERP | Jul 28 | Jul 28 | Jul 28 | Jul 28 | 2:00 p.m. |
BLSH | BLSH/USDC | Aug 12 | Aug 12 | Aug 12 | Aug 12 | 11:00 a.m. |
SBTC | SBTC/USDC | Sep 3 | Sep 3 | Sep 3 | Sep 3 | 1:00 p.m. |
SBTC/BTC | Sep 4 | Sep 4 | 8:00 a.m. | |||
STX | STX/USDC | Sep 3 | Sep 3 | Sep 3 | Sep 3 | 1:00 p.m. |
SCX | SCX/EUR | Sep 22 | Sep 22 | Sep 22 | Sep 22 | 1:00 p.m. |
SCX/USDC | Sep 23 | Sep 23 | 1:00 p.m. | |||
USDSUI | USDSUI/USDC BTC/USDSUI | TBC | TBC | TBC | TBC | TBC |
CT | CT/USDC | TBC | TBC | TBC | TBC | TBC |
*The table above shows listings for 2026.
*The times listed above are in UTC.
Digital assets | Markets | Date available for deposits | Date available for withdrawals | Date available for trading | Date available for AMM | *Time trading went live |
SUI | SUI/USDC | Jan 8 | Jan 8 | Jan 8 | Jan 8 | 1:00 p.m. |
WIF (SPL) | WIF/USDC | Mar 4 | Mar 4 | Mar 4 | Mar 4 | 10:00 a.m. |
SHIB (SHIB1M) (ERC20) | SHIB1M/USDC | Mar 21 | Mar 21 | Mar 21 | Mar 21 | 8:00 a.m. |
PEPE (PEPE1M) (ERC20) | PEPE1M/USDC | Mar 21 | Mar 21 | Mar 21 | Mar 21 | 8:00 a.m. |
BTT (BTT1M) (TRC20) | BTT1M/USD | May 8 | May 8 | May 8 | May 8 | 1:00 p.m. |
JITOSOL (SPL) | JITOSOL/USDC | May 15 | May 15 | May 15 | May 15 | 1:00 p.m. |
EURCV (ERC20) | BTC/EURCV ETH/EURCV SOL/EURCV XRP/EURCV DOGE/EURCV AVAX/EURCV EURCV/USDC | Jun 2 | Jun 2 | Jun 2 | Jun 2 | 1:00 p.m. |
BONK (BONK1M) (SPL) | BONK1M/USDC | Jul 14 | Jul 14 | Jul 14 | Jul 14 | 1:00 p.m. |
AllUnity EUR (EURAU) (ERC20) | BTC/EURAU EURAU/USDC | Jul 30 | Jul 30 | Jul 31 | Jul 31 | 8:00 a.m. |
Internet Computer | ICP/USDC | Aug 7 | Aug 7 |
this works for me!